SBA 504 loan funds come for the sale of government-guaranteed bonds. Bond sales occur once a month when all Certified Development Companies pool their current projects. This pool then becomes part of a bond auction at which time the rates are established. Below are the current and historical rates for the SBA 504 real estate program:
| 10-Year Debentures | 20-Year Debentures | |
| January 2012 | 3.82% | 4.84% |
| December 2011 | — | 4.95% |
| November 2011 | 3.76% | 4.72% |
| October 2011 | — | 4.61% |
| September 2011 | 3.77% | 4.70% |
| August 2011 | — | 5.14% |
| July 2011 | 4.50% | 5.52% |
| June 2011 | — | 5.59% |
| May 2011 | 4.592% | 5.639% |
| April 2011 | — | 5.90% |
| March 2011 | 4.894% | 5.941% |
| February 2011 | — | 6.071% |
| January 2011 | 4.706% | 5.739% |
| December 2010 | — | 5.571% |
| November 2010 | 3.528% | 5.102% |
| October 2010 | — | 4.521% |
| September 2010 | 3.690% | 4.622% |
| August 2010 | — | 4.931% |
| July 2010 | 4.169% | 5.213% |
| June 2010 | — | 5.294% |
| May 2010 | 4.607% | 5.523% |
| April 2010 | — | 5.774% |
| March 2010 | 4.602% | 5.605% |
| February 2010 | — | 5.555% |
| January 2010 | 4.914% | 5.794% |


